| Label | Description |
| CHANNEL #/UNITS | Selected channel CH #/ engineering units |
| # OF POINTS | n, including all uncompressed data points in and between the time marker and cursor |
| MEAN | SUM/n, average of data points from START TBF through END TBF |
| STD DEVIATION | Sqrt(VARIANCE) |
| MINIMUM | Lowest data value |
| MEDIAN | Middle value in array sorted by value, or average of two if n is even |
| MAXIMUM | Highest data value |
| RMS | Sqrt((SUM OF SQUARES)/n), or root mean square |
| SUM | Sum of n data values on channel CH |
| SUM OF SQUARES | Sum of n (data value)*(data value) on channel CH |
| VARIANCE | SUM OF SQUARES) - SUM*SUM)/(n-1) |
| SKEWNESS | 3*(MEAN - MEDIAN)/(STD DEVIATION) |
| SLOPE | (sum of n (data value)*(# of half sample intervals from center))*6/(n*(n-1)*(n+1)*(sample interval)) = linear regression slope, where center = ((START TBF) - (END TBF))/2 is between samples if n is even |
| AREA | SUM*(sample interval = time interval between samples on channel CH) |
| START TBF | Time at first point in leftmost (possibly compressed) point |
| END TBF | Time at last point in rightmost (possibly compressed) point |
| FILE | Name of data file containing this data |
| COMMENT | Comment typed by user |
![]()
© 2008 DATAQ Instruments, Inc. All rights reserved. Date last edited 8/10/2006. Contact the Webmaster