
The LCF450 is designed for both tension and compression applications. The flexure has eight bolt-down holes along its outer diameter for easy mounting. The LCF450 series can be modified or customized to meet your requirements (contact DATAQ Customer Support for more information). This product is manufactured in the US and uses metal foil strain gauge technology.
| Buy | Part Number | Price | Lbf | Newtons | Aluminum 2024-T4 |
Stainless 17-4PH |
5/8-18 Thread |
M16x2 Thread |
Connector |
| FSH00128 | $525 | 500 | 2225 | 6 pin Bendix Receptacle, PT02A-10-6P |
|||||
| FSH00132 | |||||||||
| FSH00143 | $600 | ||||||||
| FSH00129 | $525 | 1000 | 4450 | ||||||
| FSH00133 | |||||||||
| FSH00145 | $600 | ||||||||
| FSH00130 | $525 | 2000 | 8900 | ||||||
| FSH00134 | |||||||||
| FSH00135 | $600 | ||||||||
| FSH00139 | |||||||||
| FSH00136 | 3000 | 13350 | |||||||
| FSH00140 | |||||||||
| FSH00137 | 5000 | 22250 | |||||||
| FSH00141 | |||||||||
| FSH00138 | $750 | 10000 | 44500 | ||||||
| FSH00142 |
![]()
© 2007 DATAQ Instruments, Inc. All rights reserved. Date last edited 8/9/2007. Contact the Webmaster