| Features | ![]() |
![]() |
![]() |
||||||||
| DI-148U | DI-158U | DI-710 | DI-715B | DI-718B | DI-720 | DI-722-16 | DI-722-32 | DI-730 | DI-740 | DI-1000TC | |
| Application | General Purpose | General Purpose | General Purpose | Isolated Industrial | Isolated Industrial | General Purpose | Ruggedized General Purpose | Ruggedized General Purpose | Heavy Industrial | Amplified Transducers | Thermocouple |
| Speed | 14.4KHz | 14.4KHz | 14.4KHz | 14.4KHz | 14.4KHz | 250 KHz | 250 KHz | 250 KHz | 150 KHz | 250 KHz | 5 Hz |
| Resolution | 10-bit | 12-bit | 14-bit | 14-bit | 14-bit | 14-bit | 14-bit | 14-bit | 14-bit | 14-bit | 14-bit |
| Analog In | 8SE | 4DI | 16SE/8DI | 8 isolated | 8 isolated | 32SE/16DI | 16DI and 32SE/8DI | 32DI | 8DI and 16SE/8DI | 16SE and 16SE/8DI | 4DI or 8DI |
| Analog Out | - | - | - | - | - | 2 | 1 | - | 1 | 1 | - |
| Isolation | - | - | - | - | - | - | - | - | 1000V | - | 1000V |
| Range | ±10V | ±0.125V to ±64V | ±10mV to ±10V | Defined by 5B module | Defined by 8B module | ±1.25V to ±10V | ±2.5V to ±20V | ±2.5V to ±20V | ±10mV to ±1000V | ±1.25V to ±10V 4-20mA | -200°C to +1760°C |
| Programmable Gain Ranges | - | 4 or 10 | 4 | 4 | - | 4 | 4 | 4 | 6 | 4 | - |
| Digital I/O | 6 | 4 | 8 | 8 | 2/0 | 8/8 | - | - | - | - | - |
| Power | from host USB | from host USB | 9-36 VDC | 9-36 VDC | 9-36 VDC | 9-36 VDC | 9-36 VDC | 9-36 VDC | 9-36 VDC | 9-36 VDC | 9-36 VDC |
| AC Adaptor Provided | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Excitation Power Supply | - | - | - | Yes, see 5B module | Yes, see 8B module | - | - | - | - | 28 VDC | - |
| Channel Expansion | - | - | - | - | - | DI-725 | DI-725 | - | DI-725 | DI-725 | any DI-1000 |
| Amplified Expansion | - | - | - | DI-75B | - | DI-75B or DI-78B | DI-75B or DI-78B | DI-75B or DI-78B | DI-75B or DI-78B | DI-75B or DI-78B | any DI-1000 |
| Supported Amplifiers: | |||||||||||
| Narrow Band Voltage | - | DI-5B30/31 | DI-8B30/31 | DI-5B30/31 or DI-8B30/31 | - | ||||||
| Process Current | - | DI-5B32 | DI-8B32 | DI-5B32 or DI-8B32 | - | ||||||
| RTD | - | DI-5B34/35 | DI-8B34/35 | DI-5B34/35 or DI-8B34/35 | - | ||||||
| String Pot | - | DI-5B36 | DI-8B36 | DI-5B36 or DI-8B36 | - | ||||||
| Strain Gage-Based | - | DI-5B38 | DI-8B38 | DI-5B38 or DI-8B38 | - | ||||||
| Wide-Band Voltage | - | DI-5B40/41 | DI-8B40/41 | DI-5B40/41 or DI-8B40/41 | - | ||||||
| Process Current Transmitter | - | DI-5B42 | DI-8B42 | DI-5B42 or DI-8B42 | - | ||||||
| DC LVDT | - | DI-5B43 | - | DI-5B43 | - | ||||||
| Frequency/RPM | - | DI-5B45 | DI-8B45 | DI-5B45 or DI-8B45 | - | ||||||
| RMS | - | DI-5B33 | soon | DI-5B33 (8B module coming soon) | - | ||||||
| Thermocouple | - | DI-5B47 | DI-8B47 | DI-5B47 or DI-8B47 | - | ||||||
| ICP-type Accelerometer | - | DI-5BICP | - | DI-5BICP | - | ||||||
| Extra Wide-Band Voltage | - | - | DI-8B50/51 | DI-8B50/51 | - | ||||||
![]()
© 2008 DATAQ Instruments, Inc. All rights reserved. Date last edited 7/24/2006. Contact the Webmaster