| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
| WinDaq/Lite/Pro/Pro+ | WinDaq/XL | XControls | Advanced CODAS | DADiSP | |
| Application | Real time data collection, display, recording, playback, and analysis | Moves data in real time from WinDaq/Lite/Pro/Pro+ to an Excel spreadsheet | Brings applications to life using virtual instrumentation controls such as gages, thermometer columns, knobs, etc. | Advanced Analysis offering waveform integration, differentiation, moving average, peak detection, and much more. | Interactive graphics software package for the display, management, analysis, and presentation of scientific and technical data. |
| Usage | Point-and-click, no programming environment | Point-and-click, no programming environment | Point-and-click, no programming environment | Point-and-click, no programming environment | Point-and-click, no programming environment |
| Hardware Support | All DATAQ Instruments hardware products except Modbus solutions | All DATAQ Instruments hardware products except Modbus solutions | Software-only | Software-only | Software-only |
| Supported OS | Windows 2000 and XP | Windows 2000 and XP | Windows 2000 and XP | Windows 2000 and XP | Windows 2000 and XP |
| Features | ![]() |
![]() |
| ActiveX Controls | XControls | |
| Application | A suite of 6 controls that allow supported DATAQ Instruments Hardware products to be programmed in your Windows language of choice. | Brings applications to life using virtual instrumentation controls such as gages, thermometer columns, knobs, etc. |
| Usage | Visual BASIC, Visual C++, Delphi, LabVIEW, etc. | Visual BASIC, Visual C++, Delphi, LabVIEW, etc. |
| Hardware Support | All DATAQ Instruments hardware products except Modbus solutions. | Software-only |
| Supported OS | Windows, all versions | Windows, all versions |
![]()
© 2007 DATAQ Instruments, Inc. All rights reserved. Date last edited 1/12/2007. Contact the Webmaster